

















































Property Attributes
- MLS#1824380
- TypeSingle Family
- CountyCHESTERFIELD
- CityMoseley
- Area62 - Chesterfield
- NeighborhoodFoxcreek
- Zip23120
- StyleCraftsman,Two Story
- Price$ 559,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3000
Listing Provided Courtesy Of:
Kyle Yeatman with Long & Foster REALTORS.
Property Description
NEW IN FOXCREEK! Wynwood@Foxcreek presents Custom Homes by Harring Construction! Harring's Kensington Park plan is the perfect "Forever Home," offering 1st floor master w spa-like bath & huge walk-in closet. The Designer kitchen, ideal for entertaining, includes large island, stainless appliances, gas vented range, walk-in pantry, granite counters, soft close drawers, double trash-can pullout & tile backsplash. The Vaulted Great Room boasts stone fireplace & built-in bookshelves. You will love the gorgeous wide-plank Hickory hardwood floors in the foyer, dining room & kitchen! Here are a few custom/Smart living features to expect when you build a Harring Custom Home: Conditioned crawl space, NEST Programmable thermostats, tankless gas water heater, Pella windows & doors, LP radiant barrier TechSheild roof sheathing, HERS certified green homes, passive radon mitigation system just to name a few! Foxcreek is located in Cosby district & has resort style amenities include: walking paths, sidewalks, soccer field, splash park, tot-lots, indoor & outdoor pool, tennis, gym & club house with kitchen; there is something fun for everyone to enjoy! Build your own custom home in FoxCreek!
Elementary School | Middle School | High School |
---|---|---|
Grange Hall Elementary School | Tomahawk Creek Middle School | Cosby High School |
Price History | |
---|---|
7/6/2018 | Listed $499,900 |
General Features
Appliances | Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Microwave, Stove, Tankless Water Heater |
---|---|
Architectural Style | Craftsman, Two Story |
Association Fee Includes | Clubhouse, Common Areas, Pool(s), Recreation Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Clubhouse, Community Pool, Fitness, Home Owners Association, Playground, Pool, Sports Field, Tennis Court(s), Trails/Paths |
Construction Materials | Brick, Drywall, Frame, Stone, Vinyl Siding |
Cooling | Central Air, Zoned |
Development Name | Wynwood@Foxcreek |
Elementary School | Grange Hall |
Exterior Features | Deck, Sprinkler/Irrigation, Porch, Paved Driveway |
Flooring | Carpet, Partially Carpeted, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 90 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air, Heat Pump, Natural Gas, Zoned |
High School | Cosby |
Interior Features | Bookcases, Built-in Features, Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, Double Vanity, Granite Counters, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Recessed Lighting |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Driveway, Garage, Paved |
Patio/Porch Features | Front Porch, Deck, Porch |
Pool Features | Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Foxcreek |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas, Stone |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3000 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Exterior Features
Lot Size Units | Acres |
---|---|
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | First | mudroom | ||
Bedroom 2 | Second | Attached full Bath | ||
Bedroom 3 | Second | Jack and Jill Bath, WIC | ||
Bedroom 4 | Second | Jack and Jill Bath, Double Closet | ||
Dining Room | First | wood floors, Craftsman Waiscotting, Crown Molding | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Great Room | First | wood floors, Stone Fireplace, built-in bookcases | ||
Half Bath | First | |||
Kitchen | First | wood floors, Island, Granite, Gas SS Range | ||
Laundry | First | laundry room | ||
Master Bedroom | First | en suite master bath, first floor master |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool