



















Property Attributes
- MLS#2033229
- TypePending
- CountyLOUISA
- CityMineral
- Area38 - Louisa
- Zip23117
- StyleCraftsman,Ranch
- Year Built2020
- Taxes336
- Price$ 292,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size6.53 Acres
Listing Provided Courtesy Of:
Stoney Marshall with Hometown Realty.
Property Description
Welcome to Lot 8 Freestyle Lane! Another quality home to be built by Vertical Builders. This new home is situated on 6.53 acre lot and features 1,500 finished square feet, 3 bedrooms, 2 full baths and 2 car garage. The kitchen includes birch cabinets, granite countertops, island, pantry, luxury vinyl plank floors and matching stainless steel appliances. The master bedroom features ceiling fan, a large walk in closet & private full bath. The other 2 bedrooms are located on the opposite side of the home along with the laundry room. Outside is a 6'X22' covered front porch. PICTURES ARE OF A SIMILAR HOME RECENTLY COMPLETED BY BUILDER AND FOR EXAMPLE ONLY. Home can be complete around 150 days from contract ratification. Thanks for visiting, we hope you call it home!
Elementary School | Middle School | High School |
---|---|---|
Jouett Elementary School | Louisa Middle School | Louisa High School |
Price History | |
---|---|
10/30/2020 | Listed $292,500 |
General Features
Appliances | Dishwasher, Electric Water Heater, Microwave, Stove |
---|---|
Architectural Style | Craftsman, Ranch |
Attached Garage | Yes |
Construction Materials | Block, Drywall, Frame, Vinyl Siding |
Cooling | Heat Pump |
Development Name | None |
Elementary School | Jouett |
Exterior Features | Porch, Unpaved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
High School | Louisa |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Granite Counters, Walk-In Closet(s) |
MLS Area | 38 - Louisa |
Middle/Junior High School | Louisa |
Parking Features | Attached, Driveway, Garage, Unpaved |
Patio/Porch Features | Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | None |
Zoning Description | A2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1500 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Lot Size Acres | 6.53 |
---|---|
Lot Size Area | 6.53 |
Lot Size Units | Acres |
Water Source | Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 13.5 x 11.0 | First | Carpet | |
Bedroom 3 | 12.0 x 11.5 | First | Carpet | |
Dining Room | 11.5 x 9.5 | First | LVP Floor, Open to Kitchen | |
Family Room | 21.5 x 16.5 | First | LVP Floor, Ceiling Fan | |
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Kitchen | 11.5 x 9.5 | First | LVP, Granite Ctops, Island, Pantry, SS Appls | |
Laundry | 9.0 x 6.5 | First | Vinyl Floor, Built In Shelving | |
Master Bedroom | 16.5 x 13.5 | First | Carpet, Ceiling Fan, Walkin Closet, Pvt Full Bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool