

















































Property Attributes
- MLS#2034955
- TypePending
- CountyMIDDLESEX
- CityHartfield
- Area112 - Middlesex
- NeighborhoodHealys Mill
- Zip23071
- StyleCape Cod,Two Story
- Year Built1992
- Taxes1487
- Price$ 342,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1976
- Lot Size1.61 Acres
Listing Provided Courtesy Of:
Ben T Woodard with Coldwell Banker Avenues.
Property Description
Situated high on the banks of Healy's Mill Pond, this waterfront home offers gorgeous views & a piece of nature! You'll absolutely love sitting on the huge, new rear deck & soaking in the peace and quiet! The 1.6 ac lot offers privacy & a guarantee that traffic noise won't be a problem! Inside, you'll find hardwood floors on the 1st floor; a large family room w/fireplace & vaulted ceiling; an eat in kitchen w/bay window, stainless appliances, & plenty of cabinetry; and a sunroom with deck access & 4 sliding doors to let the outside in! There are two downstairs bedrooms including the master. It has private bathroom access & a sitting room that screams for morning coffee! Upstairs features two additional, nicely sized bedrooms as well as a full bath, homework station and small bonus room that would make a great office. The detached 2 car garage has a partially finished rec room above (w/vaulted ceiling) that's 70% finished! Healys Mill is a quiet neighborhood with large wooded lots, private roads, walking trails, and access to large ponds. There's a community lot with a pier & deeded access to the water. Electric boats, kayaks, & fishing are welcome! Come see!
Elementary School | Middle School | High School |
---|---|---|
Middlesex Elementary School | Saint Clare Walker Middle School | Middlesex High School |
Price History | |
---|---|
11/20/2020 | Listed $342,500 |
General Features
Appliances | Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Microwave |
---|---|
Architectural Style | Cape Cod, Two Story |
Association Fee Includes | Common Areas, Water Access |
Association Y/N | Yes |
Community Features | Common Grounds/Area, Dock, Lake, Pond |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Heat Pump, Zoned |
Elementary School | Middlesex |
Exterior Features | Deck, Storage, Shed |
Flooring | Laminate, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump, Zoned |
High School | Middlesex |
Interior Features | Bay Window, Ceiling Fan(s), Cathedral Ceiling(s), Eat-in Kitchen, Jetted Tub, Cable TV |
MLS Area | 112 - Middlesex |
Middle/Junior High School | Saint Clare Walker |
Parking Features | Detached, Exterior Access Door, Garage, Garage Door Opener, Off Street, Oversized, Workshop in Garage |
Patio/Porch Features | Rear Porch, Front Porch, Deck |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Healys Mill |
View | Water |
Water Body Name | Healy Mill Pond |
Waterfront Features | Pond, Water Access, Waterfront |
Zoning Description | R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1976 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Lot Features | Waterfront |
---|---|
Lot Size Acres | 1.61 |
Lot Size Area | 1.61 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14.7 x 10.0 | First | HRDWD | |
Bedroom 3 | 11.0 x 11.0 | Second | Laminate Floor, Dbl Door Closet | |
Bedroom 4 | 14.10 x 10.4 | Second | Laminate Floor, Dbl Door Closet | |
Family Room | 20.0 x 16.5 | First | HRDWD, CF, FP, Vaulted, ExposedBalcony | |
Florida Room | 22.0 x 7.6 | First | CF, RecsdLights, DeckAccess, SlidingDoors(4) | |
Full Bath | First | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Third | |||
Full Bath | Fourth | |||
Full Bath | Basement | |||
Half Bath | Basement | |||
Half Bath | Third | |||
Half Bath | Second | |||
Half Bath | Fourth | |||
Half Bath | First | |||
Kitchen | 19.5 x 10.0 | First | HRDWD, EatIn, Stainlss, BayWindow, TaskLights | |
Master Bedroom | 14.5 x 11.0 | First | HRDWD, CF, 7'7"x6'9" Sitting Room | |
Office | 11.0 x 6.0 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool