











































Property Attributes
- MLS#2035473
- TypePending
- CountyCHESTERFIELD
- CityChesterfield
- Area54 - Chesterfield
- NeighborhoodWatermark
- Zip23234
- StyleTwo Story
- Year Built2020
- Taxes3502
- Price$ 364,790
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2890
Listing Provided Courtesy Of:
Scott MacDonald with RE/MAX Gateway.
Property Description
The Green is a two-story plan with 4 bedrooms and 2.5 bathrooms in 2,890 square feet. This open concept design includes a flex space on the main level that could be a home office, lounge, or formal dining room. The well-appointed island kitchen opens to an expansive family room so everyone stays connected in the heart of the home. A generous and private owner's retreat, gracious secondary bedrooms, laundry and lots of storage complete the second level. Quality materials and workmanship throughout, with superior attention to detail, plus a one-year builder’s warranty. Your new home also includes our smart home technology package! A D.R. Horton Smart Home is equipped with technology that includes the following: a Z-Wave programmable thermostat manufactured by Honeywell; a Z-Wave door lock manufactured by Kwikset; a Z-Wave wireless switch manufactured by Eaton Corporation; a Qolsys, Inc. touchscreen Smart Home control device; an automation platform from Alarm(.)com; a SkyBell video doorbell; and an Amazon Echo Dot.
Elementary School | Middle School | High School |
---|---|---|
Hopkins Elementary School | Falling Creek Middle School | Bird High School |
Price History | |
---|---|
11/24/2020 | Listed $364,790 |
General Features
Appliances | Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Microwave, Oven, Tankless Water Heater |
---|---|
Architectural Style | Two Story |
Association Amenities | Landscaping |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Home Owners Association, Lake, Playground, Pond, Trails/Paths |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Hopkins |
Exterior Features | Deck, Sprinkler/Irrigation, Paved Driveway |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 45 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Bird |
Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, High Ceilings, High Speed Internet, Kitchen Island, Loft, Pantry |
MLS Area | 54 - Chesterfield |
Middle/Junior High School | Falling Creek |
Parking Features | Attached, Driveway, Garage, Paved |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Watermark |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2890 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14.1 x 10.8 | Second | ||
Bedroom 3 | 12.9 x 11.1 | Second | ||
Bedroom 4 | 11.0 x 13.9 | Second | ||
Full Bath | Second | Tub & Shower | ||
Full Bath | Second | Tub & Shower | ||
Great Room | 29.0 x 17.5 | First | ||
Half Bath | First | |||
Kitchen | 12.4 x 17.5 | First | ||
Living Room | 14.0 x 17.0 | Second | Upstairs Living | |
Master Bedroom | 14.1 x 17.5 | Second | ||
Office | 12.1 x 14.8 | First | Flex Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool