










































Property Attributes
- MLS#2036296
- TypePending
- CountyHENRICO
- CityHenrico
- Area40 - Henrico
- NeighborhoodVillage Of Rocketts Landing
- Zip23231
- StyleMid Rise,Transitional
- Year Built2007
- Taxes3310
- Price$ 449,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1996
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Dianne W Long with Napier REALTORS ERA.
Data Source:
CVRMLS
Property Description
For those who seek a home that is exceptional in every way, plan your move to Rocketts Landing! With its unparalleled James River views and amenities at your fingertips, you can't find a more exciting location. Your life can revolve around the friendliness of the neighborhood, casual or fine dining at nearby restaurants, the 24 hour gym, full service marina, 2 pools (one saltwater), and the Capital Trail. This is a unique opportunity to own one of the finest condos in the historic Cedar Works building. A 4th floor corner unit offers unsurpassed views of the area, wood plank ceilings, beautiful sun rises and sunsets, 3 spacious bedrooms (2 owners suites), 3 full baths (one just recently renovated!), exposed brick accent walls and cedar beams. 1996 Sq. Ft. of perfection can be yours along with 2 garage parking spaces and secure storage area. Owners will pay one year's homeowners association dues! Don't miss out on this gem! Be sure to see thd 3D Virtual Tour.
Elementary School | Middle School | High School |
---|---|---|
Varina Elementary School | Rolfe Middle School | Varina High School |
Price History | |
---|---|
12/8/2020 | Listed $449,900 |
General Features
Accessibility | Accessible Full Bath, Accessible Elevator Installed |
---|---|
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
Architectural Style | Mid Rise, Transitional |
Association Amenities | Management |
Association Fee Includes | Clubhouse, Common Areas, Insurance, Maintenance Structure, Pool(s), Recreation Facilities, Sewer, Snow Removal, Trash |
Association Y/N | Yes |
Community Features | Boat Facilities, Clubhouse, Elevator, Fitness, Home Owners Association, Marina, Pool, Storage Facilities, Trails/Paths |
Construction Materials | Brick, Drywall, Frame |
Cooling | Heat Pump |
Development Name | Cedar Works Condominiums |
Elementary School | Varina |
Flooring | Ceramic Tile, Partially Carpeted, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 680 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air |
High School | Varina |
Interior Features | Bedroom on Main Level, High Ceilings, Master Downstairs |
MLS Area | 40 - Henrico |
Middle/Junior High School | Rolfe |
Other Structures | Pool House |
Parking Features | Assigned, Detached, Garage, Off Street |
Pool Features | In Ground, Pool, Community |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Other |
Rooms | Full Bath, Full Bath, Laundry, Kitchen, Bedroom 3, Dining Room, MasterOnMain, Master Bedroom, Living Room, Master Bedroom, Foyer, Half Bath, Half Bath, Half Bath, Half Bath, Half Bath, Full Bath, Full Bath, Full Bath |
Security Features | Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Village Of Rocketts Landing |
Total Rooms | 8 |
View | City, Water |
Virtual Tour | https://my.matterport.com/models/PHtcMZHKrmG?cta_origin=last_modified_space§ion=media&mediasection=showcase |
Zoning Description | UMUC |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 1996 |
Total Baths | 3 |
Total Bedrooms | 3 |
Unit Location | Corner Unit |
Window Features | Thermal Windows |
Exterior Features
Lot Size Acres | 0.05 |
---|---|
Lot Size Area | 0.05 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 3 | 14.3 x 12.10 | First | Carpet, closet, adjoining full bath | |
Dining Room | 17.8 x 10.6 | First | Wood, open to Living Rm & Kitchen | |
Foyer | 14.2 x 5.6 | First | Ceramic tile floor, wood plank ceiling, closet | |
Full Bath | Fourth | |||
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Full Bath | Basement | |||
Full Bath | Third | |||
Full Bath | First | Tub & Shower | ||
Full Bath | Second | |||
Half Bath | Basement | |||
Half Bath | Third | |||
Half Bath | Second | |||
Half Bath | Fourth | |||
Half Bath | First | |||
Kitchen | 13.7 x 10.3 | First | Ceramic tile,custom cabs, granite, breakfast bar | |
Laundry | 8.10 x 7.1 | First | Washer,dryer, Heat Pump,water htr | |
Living Room | 17.8 x 11.6 | First | Wood floor,wood plank ceiling,door to balcony | |
Master Bedroom | 16.9 x 15.8 | First | Carpet,wood plank ceiling,walk-in,private bath | |
Master Bedroom | 19.7 x 14.11 | First | Carpet, walk-in closet renovated bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool