








































Property Attributes
- MLS#2036448
- TypeSingle Family
- CountyCHESTERFIELD
- CityChester
- Area52 - Chesterfield
- NeighborhoodTwin Rivers
- Zip23836
- StyleRanch
- Year Built2020
- Taxes3736
- Price$ 422,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2084
Listing Provided Courtesy Of:
Danielle Wallace with HHHunt Realty Inc.
Property Description
HOME IS READY NOW! BRAND NEW FLOORPLAN - The Element! A spacious dining room welcomes you in to this beautiful designer home. The Element boasts a designer kitchen with granite counters, tile backsplash and large island that opens to the breakfast nook and family room, offering tons of space for entertaining. The luxury first floor owner's suite features a tray ceiling, large walk-in closet along and a spacious bath with ceramic tile shower! Two additional bedrooms, laundry room and full bath complete the rest of the home. We can't leave out the COVERED PORCH AND PATIO perfect for outdoor entertaining. Twin Rivers is the newest neighborhood of Meadowville Landing, a beautiful riverfront community, located in Chesterfield County and on the James River. The outdoor resort-style amenities include a water park & pool, community ponds for fishing, as well as a river walk and community dock. And with close proximity to 295, 95 and Rt 10, you are only minutes away from everything that Richmond has to offer!(HOME IS READY NOW - Photos & visual tour are of the actual home.)
Elementary School | Middle School | High School |
---|---|---|
Enon Elementary School | Elizabeth Davis Middle School | Thomas Dale High School |
Price History | |
---|---|
12/9/2020 | Listed $393,305 |
General Features
Appliances | Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Microwave, Oven, Tankless Water Heater |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Clubhouse, Common Areas, Maintenance Grounds, Pool(s), Recreation Facilities, Snow Removal, Trash, Water Access |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Boat Facilities, Common Grounds/Area, Clubhouse, Community Pool, Fitness, Home Owners Association, Pool, Trails/Paths, Curbs, Gutter(s), Sidewalks |
Construction Materials | Drywall, Frame, Stone, Vinyl Siding |
Cooling | Central Air |
Development Name | Twin Rivers @ Meadowville |
Elementary School | Enon |
Exterior Features | Sprinkler/Irrigation, Porch, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Laminate, Partially Carpeted, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 192 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Thomas Dale |
Interior Features | Bedroom on Main Level, Breakfast Area, Tray Ceiling(s), Dining Area, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
MLS Area | 52 - Chesterfield |
Middle/Junior High School | Elizabeth Davis |
Parking Features | Attached, Direct Access, Driveway, Garage, Oversized, Paved |
Patio/Porch Features | Rear Porch, Front Porch, Patio, Porch |
Pool Features | Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Twin Rivers |
Waterfront Features | Other, River Access, Water Access, Walk to Water |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2084 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Foundation Details | Slab |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 14.6 x 10.8 | First | Breakfast Nook | |
Bedroom 2 | 11.9 x 12.5 | First | ||
Bedroom 3 | 11.0 x 11.0 | First | ||
Dining Room | 13.8 x 10.0 | First | ||
Family Room | 19.2 x 19.0 | First | Fireplace | |
Foyer | First | |||
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Half Bath | First | |||
Kitchen | 15.10 x 10.8 | First | Island, Granite, SS Appliances, Walk-in Pantry | |
Laundry | First | |||
Master Bedroom | 13.7 x 15.0 | First | Tray Ceiling, WIC, Private Bath w/ Ceramic Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool