















































Property Attributes
- MLS#2037759
- TypePending
- CountyKING WILLIAM
- CityAylett
- Area43 - King William
- NeighborhoodKennington
- Zip23009
- StyleRanch
- Year Built2018
- Taxes1697
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1448
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Melissa Edwards with Hogge Real Estate Inc.
Property Description
Why wait for your home to be built, move in now. This Westport model has upgraded cathedral ceilings, wood flooring, granite counter tops, Keyless entry pad at garage, custom window blinds, glass shower enclosure in master bathroom with custom closet system, cabinets in laundry area, pull out drawers in kitchen pantry, upgraded front door with front porch railings, 4 ft picket fence and a 10x14 storage building. Maintenance free community with clubhouse, pool, fitness center, sidewalks, street lights, High speed internet and cable available. Close to shopping and restaurants. Easy commute to Mattaponi, Rappahannock or the Pamunkey Rivers! Only 20 minutes to Mechanicsville and 23 minutes to Tappahannock! Call for your appointment to view this beautiful home today.
Elementary School | Middle School | High School |
---|---|---|
Acquinton Elementary School | Hamilton Holmes Middle School | King William High School |
Price History | |
---|---|
12/29/2020 | Listed $289,900 |
General Features
Appliances | Dishwasher, Electric Cooking, Electric Water Heater, Microwave, Refrigerator, Smooth Cooktop, Washer |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Association Management, Clubhouse, Common Areas, Pool(s), Recreation Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Clubhouse, Fitness, Home Owners Association, Maintained Community, Playground, Pool |
Construction Materials | Drywall, Vinyl Siding, Wood Siding |
Cooling | Heat Pump |
Development Name | Kennington |
Elementary School | Acquinton |
Exterior Features | Porch, Storage, Shed |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 650 |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump |
High School | King William |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Cathedral Ceiling(s), Double Vanity, Granite Counters, Kitchen Island, Master Downstairs, Pantry, Walk-In Closet(s) |
MLS Area | 43 - King William |
Middle/Junior High School | Hamilton Holmes |
Parking Features | Attached, Garage, Shared Driveway |
Patio/Porch Features | Rear Porch, Front Porch, Porch |
Pool Features | None, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Community |
Stories | 1 |
Subdivision Name | Kennington |
Zoning Description | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1448 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.47 |
Lot Size Area | 0.47 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool