
















































Property Attributes
- MLS#2037820
- TypePending
- CountyCHESTERFIELD
- CityNorth Chesterfield
- Area62 - Chesterfield
- NeighborhoodSmoketree
- Zip23236
- StyleColonial,Two Story
- Year Built1979
- Taxes3127
- Price$ 402,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2816
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Matt P Jarreau with Hometown Realty.
Property Description
Welcome to 11506 Old Carrollton a gorgeously renovated home in Smoketree featuring 4 bedrooms,2.5 baths and over 2,800SF with a detached 2.5 car garage situated on over a third of an acre with irrigation, mature trees and a private back yard!Great exterior living space and features include a full covered front porch, fenced in rear yard, hot tub, conditioned crawl space for added efficiency,larger rear deck off of the sun room, massive 2.5car garage with a workshop space and a conditioned workout room above.Replacement windows 2016, new 50 year roof 2017,Nice sized kitchen with an eatin area,bay window,granite counter tops and tile back splash with solid wooden cabinets,gas cooking,double oven,plenty of cabinet space with a larger pantry!Expansive den off of the kitchen features custom built ins to the tall ceilings,recessed lights and is a perfect informal living space.Nice sized LR features hardwoods,brick gas fireplace,exposed beams.Large primary bedroom with a walk in room over the den that acts as a massive walk in closet and dressing area and also features sleek en suite featuring a walk in shower with frameless glass door, jetted corner tub,quartz counters,tile floors.
Elementary School | Middle School | High School |
---|---|---|
Gordon Elementary School | Midlothian Middle School | Monacan High School |
Price History | |
---|---|
1/7/2021 | Listed $384,950 |
General Features
Appliances | Dryer, Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Ice Maker, Microwave, Oven, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
---|---|
Architectural Style | Colonial, Two Story |
Construction Materials | Drywall, Frame, Vinyl Siding, Wood Siding |
Cooling | Central Air, Zoned |
Development Name | Smoketree |
Elementary School | Gordon |
Exterior Features | Deck, Hot Tub/Spa, Sprinkler/Irrigation, Lighting, Out Building(s), Porch, Paved Driveway |
Flooring | Carpet, Ceramic Tile, Partially Carpeted, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | Annually |
Heating | Electric, Heat Pump, Zoned |
High School | Monacan |
Interior Features | Beamed Ceilings, Bookcases, Built-in Features, Bay Window, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Hot Tub/Spa, Jetted Tub |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Midlothian |
Other Structures | Outbuilding |
Parking Features | Direct Access, Driveway, Detached, Garage, Garage Door Opener, Heated Garage, Paved |
Patio/Porch Features | Front Porch, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Hot Tub |
Stories | 2 |
Subdivision Name | Smoketree |
Zoning Description | R15 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space, Heated |
Fireplace Features | Gas, Masonry |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2816 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors, Sliding Doors |
---|---|
Fencing | Back Yard, Privacy |
Lot Features | Landscaped, Level |
Lot Size Acres | 0.37 |
Lot Size Area | 0.37 |
Lot Size Units | Acres |
Spa | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14.0 x 12.0 | Second | New Carpet, Large Closet, Ceiling Fan | |
Bedroom 3 | 14.0 x 11.0 | Second | New Carpet, Large Closet, Ceiling Fan | |
Bedroom 4 | 12.0 x 11.0 | Second | New Carpet, Large Closet, Ceiling Fan | |
Dining Room | 13.0 x 13.0 | First | Hardwood Floors, Crown & Chair Rail Molding | |
Kitchen | 19.0 x 14.0 | First | Tile Floors, Custom Cabinets, Bay Window, Island | |
Living Room | 16.0 x 14.0 | First | Hardwood Floors, Crown Molding, Gas FP | |
Master Bedroom | 20.0 x 13.0 | Second | New Carpet, WIC, Ceiling Fan, EnSuite | |
Office | First | Hardwood Floors, Crown Molding | ||
Recreation | 16.0 x 22.0 | Second | Built-Ins, Recessed Lights, Ceiling Fan,LVT Floors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool