

































Property Attributes
- MLS#2037855
- TypePending
- CountyHENRICO
- CityHenrico
- Area22 - Henrico
- NeighborhoodStonecliff
- Zip23233
- StyleTwo Story
- Year Built1986
- Taxes2450
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2204
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Pat S Gaeser with Shaheen Ruth Martin & Fonville.
Property Description
This charming 4 bedroom, 2.5 bath home is ready for it's new owners. Renovated kitchen, with granite countertops, ample storage and breakfast nook. Wonderful formal dining room, living room with gas fp that opens to exquisite sunroom. Patio doors open to two level deck overlooking fenced rear yard. Primary bedroom has vaulted ceiling, walk in closet and renovated en suite bath with tiled walk in shower. One bedroom has beautiful builtins for a home office. Most rooms have plantation shutters and ceiling fans. Newer hvac 2018 to accomadate extra sq ft. This home has tons of light and has been carefully maintained by it's owners. Front yard has irrigation, hvac has transferable service contract. This home is located within a short walk to Deep Run Park.
Elementary School | Middle School | High School |
---|---|---|
Short Pump Elementary School | Pocahontas Middle School | Godwin High School |
Price History | |
---|---|
1/4/2021 | Listed $350,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Electric Cooking, Electric Water Heater, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Construction Materials | Brick, Drywall, Vinyl Siding |
Cooling | Electric |
Elementary School | Short Pump |
Exterior Features | Paved Driveway |
Flooring | Carpet, Wood |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Electric, Heat Pump |
High School | Godwin |
Interior Features | Bookcases, Built-in Features, Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, High Speed Internet, Pantry, Wired for Data, Walk-In Closet(s) |
MLS Area | 22 - Henrico |
Middle/Junior High School | Pocahontas |
Parking Features | Attached, Direct Access, Driveway, Garage, Paved |
Patio/Porch Features | Deck |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Stonecliff |
Zoning Description | R3A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Factory Built, Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 2204 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Features | Level |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 16.0 x 10.0 | Second | plantation shutters,cf | |
Bedroom 3 | 12.0 x 11.0 | Second | cf,built in shelves,desk | |
Bedroom 4 | 13.0 x 11.0 | Second | plantation shutters,cf | |
Dining Room | 11.0 x 11.0 | First | hardwood | |
Florida Room | 19.0 x 11.6 | First | cf,pladium windows,patio doors to muli level deck | |
Kitchen | 19.0 x 11.6 | First | renovated,granite,blt in micro,ovendishwasher,refr | |
Laundry | First | washer,dryer,blt ins | ||
Living Room | 26.0 x 11.6 | First | GAS FP,CF,carpet | |
Master Bedroom | 18.0 x 12.0 | Second | vaulted,cf,plantation shutters,wlk closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool