















Property Attributes
- MLS#2100278
- TypePending
- CountyCHESTERFIELD
- CityMidlothian
- Area54 - Chesterfield
- NeighborhoodRockwood Terrace Townhouse
- Zip23112
- StyleRow House,Two Story
- Year Built2005
- Taxes1323
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1328
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Walter Mischke with Coach House Realty LLC.
Property Description
Well maintained MOVE-IN READY townhome. Convenietly located in Midlothian, near shopping, restaurants and various entertainment spots. Quick access to both Rt 288 and the Powhite Parkway. Upon entering, you will find an open foyer area which brings you into the formal dining room or generously sized family room. Pass through kitchen with LOTS of cabinet space. From the living room you can access your rear patio that also has a LARGE storage closet! Upstairs you will find 2 HUGE owner suites both with LARGE closets (both bedrooms also recently painted). Loft area between them can be used as a home office. Pull-down access to a 3rd floor will help with your storage needs.
Elementary School | Middle School | High School |
---|---|---|
Providence Elementary School | Bailey Bridge Middle School | Clover Hill High School |
Price History | |
---|---|
1/6/2021 | Listed $189,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Stove |
---|---|
Architectural Style | Row House, Two Story |
Association Fee Includes | Common Areas, Maintenance Grounds, Maintenance Structure, Snow Removal, Trash |
Association Y/N | Yes |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Providence |
Flooring | Carpet, Laminate, Vinyl |
HOA Fee | 155 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air, Natural Gas |
High School | Clover Hill |
Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
MLS Area | 54 - Chesterfield |
Middle/Junior High School | Bailey Bridge |
Pool Features | None |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Rockwood Terrace Townhouse |
Zoning Description | RTH |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1328 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Rooms | 7 |
Exterior Features
Lot Size Acres | 0.04 |
---|---|
Lot Size Area | 0.04 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 9.0 x 8.0 | Second | LOFT/OFFICE | |
Dining Room | 12.0 x 11.0 | First | Adjoins to the kitchen | |
Family Room | 19.0 x 11.0 | First | Open space that also leads to patio | |
Foyer | 20.0 x 6.0 | First | Open foyer with access to multiple rooms | |
Kitchen | 11.0 x 9.0 | First | Plenty of cainets for your storage needs | |
Master Bedroom | 17.0 x 13.0 | Second | SPACIOUS BEDROOM; Fresh paint |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool