



















Property Attributes
- MLS#2100713
- TypeSingle Family
- CountyHOPEWELL
- CityHopewell
- Area56 - Hopewell
- NeighborhoodKenwood Heights
- Zip23860
- StyleRanch,Two Story
- Year Built1968
- Taxes766
- Price$ 179,500
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1866
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Rice Prewitt with reFine Properties.
Data Source:
CVRMLS
Property Description
Main home 804 A features almost 1000 sf three bedrooms, 1.5 baths , vinyl-plank flooring throughout main home, original wooden floors beneath the vinyl-plank floors, carport and attached storage. Second property unit 804 B features living room, kitchen, two bedrooms, 1 full bath, 2 years old ceramic tile and vinyl flooring. Can live in the primary home and use the second home as a mother in-law suite or man cave. This is a great buy can get two homes for the price of one.
Elementary School | Middle School | High School |
---|---|---|
Dupont Elementary School | Carter G. Woodson Middle School | Hopewell High School |
Price History | |
---|---|
1/27/2021 | Listed $183,500 |
3/31/2021 | 3% - $179,500 |
General Features
Appliances | Electric Water Heater, Tankless Water Heater |
---|---|
Architectural Style | Ranch, Two Story |
Carport Y/N | Yes |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air, Window Unit(s) |
Elementary School | Dupont |
Flooring | Ceramic Tile, Vinyl |
Heating | Baseboard, Electric, Natural Gas |
High School | Hopewell |
Interior Features | Bedroom on Main Level, Cable TV |
MLS Area | 56 - Hopewell |
Middle/Junior High School | Carter G. Woodson |
Parking Features | Covered, Carport, Off Street |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Rooms | Bedroom 5, Bedroom 4, Kitchen, Living Room, Kitchen, Bedroom 2, MasterOnMain, Master Bedroom, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Kenwood Heights |
Terms | Cash, Conventional, FHA |
Total Rooms | 8 |
Zoning Description | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1866 |
Total Baths | 3 |
Total Bedrooms | 6 |
Exterior Features
Fencing | Back Yard, Chain Link |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | First | 804A-Vinyl Plank floors | ||
Bedroom 4 | Second | 804B- Vinyl Plank floors | ||
Bedroom 5 | Second | 804B-Vinyl Plank floors | ||
Kitchen | First | 804B-Vinyl Plank floors | ||
Kitchen | First | 804A-Vinyl Plank floors | ||
Living Room | First | 804B- Ceramic Tile floors | ||
Living Room | First | 804A-Vinyl Plank floors | ||
Master Bedroom | First | 804A-Vinyl Plank floors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool