










































Property Attributes
- MLS#2100885
- TypePending
- CountyCHESTERFIELD
- CityMidlothian
- Area62 - Chesterfield
- NeighborhoodWatermill
- Zip23112
- StyleTwo Story,Transitional
- Year Built2007
- Taxes3436
- Price$ 395,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3114
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Stephanie M Brown with Stephanie Brown Realty Group.
Property Description
Welcome home to this gorgeous transitional home situated in the heart of the community of Watermill. Open and inviting foyer, large formal dining room, huge kitchen with tons of cabinets, butlers pantry, eat-in area (perfect for entertaining), opening to large and inviting family room! First floor bedroom with access to downstairs full bath! Upstairs features large primary bedroom with en suite bath and spacious closet. 3 additional bedrooms up, tons of closet space! Hardwood flooring recently installed in family room and all first floor flooring recently refinished. Stairs refinished in Summer 2020, laminate flooring installed in all 4 bedrooms on second floor and hallway on second floor in 2020, new shiplap fireplace wall, solid walnut mantle installed above FP, all new interior lights and fixtures, newly painted kitchen cabinets, all new cabinet hardware! New hot water heater, new deck in Summer 2020, new roof in May 2020, whole yard irrigation system, wired for hot tub on concrete patio, 220V outlet in garage, whole house Generac generator (serviced Summer 2020), Generac enclosure built Summer 2020, huge rear patio with firepit! This home has been shown amazing care and love!
Elementary School | Middle School | High School |
---|---|---|
Swift Creek Elementary School | Tomahawk Creek Middle School | Midlothian High School |
Price History | |
---|---|
1/12/2021 | Listed $395,000 |
General Features
Accessibility | Accessibility Features |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Oven, Stove |
Architectural Style | Two Story, Transitional |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Home Owners Association |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Central Air |
Development Name | Watermill |
Elementary School | Swift Creek |
Exterior Features | Deck, Sprinkler/Irrigation, Porch, Paved Driveway |
Flooring | Laminate, Wood |
Garage Spaces | 2.5 |
Garage Y/N | Yes |
HOA Fee | 195 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Natural Gas |
High School | Midlothian |
Interior Features | Bedroom on Main Level, Butler's Pantry, Dining Area, Eat-in Kitchen, High Ceilings |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Direct Access, Driveway, Garage, Off Street, Paved |
Patio/Porch Features | Rear Porch, Front Porch, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Watermill |
Zoning Description | R9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 3114 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Exterior Features
Fencing | Back Yard, Privacy |
---|---|
Lot Features | Cul-De-Sac, Level |
Lot Size Acres | 0.28 |
Lot Size Area | 0.28 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12.1 x 12.0 | First | First Floor Bedroom, Wheelchair Accessible | |
Bedroom 3 | 12.2 x 11.3 | Second | Newly Installed Laminate Flooring, Spacious Closet | |
Bedroom 4 | 11.8 x 11.3 | Second | Newly Installed Laminate Flooring, Spacious Closet | |
Bedroom 5 | 12.0 x 12.0 | Second | Newly Installed Laminate Flooring, Spacious Closet | |
Dining Room | 24.9 x 15.1 | First | Huge Dining Area, Newly Refinished HW Flooring | |
Family Room | 16.10 x 16.4 | First | Newly Installed Hardwood Flooring, Shiplap FP Wall | |
Foyer | 24.3 x 7.0 | First | Open Foyer, Newly Refinished Hardwoods | |
Kitchen | 30.0 x 15.0 | First | Newly Painted Cabinets, All New Hardware/Lighting | |
Master Bedroom | 17.0 x 17.10 | Second | New Laminate Flooring, Spacious Primary Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool