




























Property Attributes
- MLS#2105333
- TypePending
- CountyHANOVER
- CityHanover
- Area44 - Hanover
- NeighborhoodPole Green Station
- Zip23111
- StyleRanch
- Year Built1999
- Taxes1848
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Deborah Edgar with Deborah Edgar RealEstate Group.
Data Source:
CVRMLS
Property Description
Welcome to this move-in ready rancher at 8259 Tarragon Drive. This 3 bedroom, 2 full bath home is situated on nice lot with a fully fenced, rear yard - perfect for enjoying the outdoors, an oversized deck & a he/she shed complete with electricity. As you approach this home, you will be greeted by the front porch and aggregate walk. Inside, you will find a nicely sized living room, with lots of natural light flowing through the front windows and rear atrium doors leading to the deck. The kitchen is open with lots of cabinetry and countertop space. There is an eat-in area just inside a lovely bay window and a pantry for additional storage. Step down into the family room featuring waterproof laminate flooring and a bar area. This casual space is great for gathering with friends and family. Just down the hall is a full bath, 2 bedrooms and a primary bedroom with en-suite bath. Each bedroom features carpeted floors, spacious closets and a ceiling fan. Hot water heater is less than 3 yrs. old; Replacement windows are less than 2 yrs. old; Carpet replaced approximately 2 yrs. ago; New kitchen floor. Schedule your showing today, before it's too late.
Elementary School | Middle School | High School |
---|---|---|
Pole Green Elementary School | Oak Knoll Middle School | Hanover High School |
Price History | |
---|---|
3/4/2021 | Listed $269,000 |
General Features
Appliances | Gas Water Heater, Microwave, Oven, Refrigerator, Stove |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Community Features | Home Owners Association |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Central Air |
Development Name | Pole Green Station |
Elementary School | Pole Green |
Exterior Features | Storage, Shed, Paved Driveway |
Flooring | Carpet |
HOA Fee | 161 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | Hanover |
Interior Features | Bedroom on Main Level, Bay Window, Master Downstairs, Pantry |
MLS Area | 44 - Hanover |
Middle/Junior High School | Oak Knoll |
Parking Features | Driveway, Off Street, Paved |
Patio/Porch Features | Deck, Front Porch, Patio |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Rooms | Bedroom 3, Bedroom 2, MasterOnMain, Master Bedroom, Kitchen, Family Room, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Pole Green Station |
Total Rooms | 6 |
Zoning Description | R3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1508 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Back Yard |
---|---|
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 10.0 x 12.0 | First | Carpet, Ceiling Fan, Closet, Bright | |
Bedroom 3 | 9.0 x 10.0 | First | Carpet, Ceiling Fan, Closet, Bright | |
Family Room | 24.0 x 13.0 | First | Ceiling Fan, Built-In Bar, Waterproof Laminate | |
Kitchen | 11.0 x 15.0 | First | Plank Floor, Pantry, Electric Cook., Bay, Eat-In | |
Living Room | 24.0 x 12.0 | First | Carpet, Ceiling Fan, Entry to 2-Tiered, Deck | |
Master Bedroom | 12.0 x 18.0 | First | Ensuite w/ Shower, Vanity, Carpet, Fan, Closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool