





































Property Attributes
- MLS#2106140
- TypePending
- CountyCHESTERFIELD
- CityMidlothian
- Area62 - Chesterfield
- NeighborhoodWatermill
- Zip23112
- StyleTwo Story
- Year Built2006
- Taxes2960
- Price$ 374,950
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2662
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Sarah Bice with Sarah Bice & Associates RE.
Data Source:
CVRMLS
Property Description
Welcome to this updated 5 bedroom, 2.5 bath, 2 car garage home on a cul-de-sac street in the beautiful Watermill community. Rest easy knowing there is a new roof (2020), new dishwasher, range, and refrigerator (2020), fresh paint and brand-new carpet throughout the home, and a deck that has been recently power washed and stained. You will love the architectural character like inviting 2-story foyer, large windows, arched doorways in formal rooms, bright bay window in the living room, gas fireplace with dentil molding in the family room, and hardwood floors in living, dining, foyer, and kitchen. The eat-in kitchen boasts stainless steel appliances, tile backsplash, solid surface counters, newly painted white cabinets, and island. On the second floor, find five bedrooms and two bathrooms with an open hallway overlooking the foyer. This bright owner’s suite includes a bathroom with jetted tub, double vanity, newly painted white cabinets, stand-up shower, large walk-in closet, and additional linen closet. Enjoy neighborhood amenities like pool, tennis courts, clubhouse, and playground.
Elementary School | Middle School | High School |
---|---|---|
Swift Creek Elementary School | Tomahawk Creek Middle School | Midlothian High School |
Price History | |
---|---|
3/18/2021 | Listed $374,950 |
General Features
Appliances | Dishwasher, Electric Cooking, Disposal, Gas Water Heater, Microwave, Oven, Smooth Cooktop |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Clubhouse, Common Areas, Pool(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, Home Owners Association, Playground, Pool, Tennis Court(s) |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Development Name | Watermill |
Elementary School | Swift Creek |
Exterior Features | Deck, Sprinkler/Irrigation, Paved Driveway |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 195 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air, Natural Gas |
High School | Midlothian |
Interior Features | Bay Window, Ceiling Fan(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, High Ceilings, Jetted Tub, Kitchen Island, Bath in Master Bedroom, Pantry, Solid Surface Counters, Walk-In Closet(s) |
MLS Area | 62 - Chesterfield |
Middle/Junior High School | Tomahawk Creek |
Parking Features | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Oversized, Paved |
Patio/Porch Features | Rear Porch, Deck |
Pool Features | In Ground, None, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition, Shingle |
Rooms | Laundry, Bedroom 5, Kitchen, Bedroom 4, Family Room, Bedroom 3, Dining Room, Bedroom 2, Living Room, Master Bedroom, Foyer |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Watermill |
Total Rooms | 11 |
Zoning Description | R9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2662 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 11.6 x 10.6 | Second | Brand new carpet, window, closet | |
Bedroom 3 | 12.3 x 11.0 | Second | Brand new carpet, fan, walk-in closet | |
Bedroom 4 | 11.7 x 10.0 | Second | Brand new carpet, closet, window | |
Bedroom 5 | 19.8 x 12.0 | Second | Brand new carpet, fan w/light, closet, window | |
Dining Room | 12.6 x 11.0 | First | Hdwd floors, chandelier, windows | |
Family Room | 18.4 x 17.5 | First | Brand new carpet, gas FP, fan w/light, windows | |
Foyer | First | Hdwd floors, 2 story, coat closet | ||
Kitchen | 21.6 x 14.5 | First | Hdwd, island, tile back splash | |
Laundry | 6.8 x 6.3 | First | Shelves, light | |
Living Room | 13.0 x 12.0 | First | Hdwd floors, bay window | |
Master Bedroom | 17.0 x 13.3 | Second | Brand new carpet, fan w/light, walk-in closet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool