




















Property Attributes
- MLS#2106607
- TypePending
- CountyCHESTERFIELD
- CityChesterfield
- Area54 - Chesterfield
- Zip23224
- StyleRanch
- Year Built1987
- Taxes509
- Price$ 165,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage975
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Alex Clemons with United Real Estate Richmond.
Data Source:
CVRMLS
Property Description
Looking to down size? This home is for you! 2 stories, 2 full baths and not a lot of space to clean. This home has been well kept and taken care of. If the carbon foot print of that 3000 sqft luxury home is too much for your conscience. Come by and see the Tiny House of you have been waiting for!
Elementary School | Middle School | High School |
---|---|---|
Chalkley Elementary School | Manchester Middle School | Manchester High School |
Price History | |
---|---|
3/12/2021 | Listed $190,000 |
3/22/2021 | 14% - $165,000 |
General Features
Appliances | Electric Water Heater, Stove |
---|---|
Architectural Style | Ranch |
Construction Materials | Brick, Drywall, Vinyl Siding |
Cooling | Central Air |
Development Name | none |
Elementary School | Chalkley |
Exterior Features | Porch, Storage, Shed |
Flooring | Tile, Wood |
Heating | Electric, Heat Pump |
High School | Manchester |
MLS Area | 54 - Chesterfield |
Middle/Junior High School | Manchester |
Other Structures | Shed(s) |
Parking Features | Off Street |
Patio/Porch Features | Rear Porch, Front Porch, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Rooms | Bedroom 2, Master Bedroom, Additional Room, Additional Room, Living Room, Kitchen |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | None |
Total Rooms | 6 |
Zoning Description | A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 975 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Thermal Windows |
Exterior Features
Lot Size Acres | 0.2 |
---|---|
Lot Size Area | 0.2 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 13.0 x 11.0 | First | ||
Additional Room | 13.0 x 13.0 | First | ||
Bedroom 2 | 10.0 x 15.0 | Second | ||
Kitchen | 13.0 x 13.0 | First | ||
Living Room | 11.0 x 13.0 | First | ||
Master Bedroom | 11.0 x 15.0 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool