




































Property Attributes
- MLS#2107473
- TypeTownhouse
- CountyCHESTERFIELD
- CityChesterfield
- Area54 - Chesterfield
- NeighborhoodWatermark
- Zip23234
- StyleRow House,Two Story
- Year Built2021
- Taxes3047
- Price$ 324,815
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1829
Listing Provided Courtesy Of:
Jeri H Copeland with HHHunt Realty Inc.
Data Source:
CVRMLS
Property Description
END UNIT TOWNHOME WILL BE UNDER CONSTRUCTION SOON, scheduled to be completed in December. ACT SOON! There is still time for the Purchaser to select design options. The Davenport floorplan offers an open floorplan perfect for entertaining. The kitchen is located in the heart of the home and features a large island that overlooks both the dining area and family room. A covered porch is located just off the family room and leads to your rear deck, great for outdoor entertaining! The owner's suite is found on the 2nd floor and features a tray ceiling, large WIC and private bath with ceramic tile shower. A loft space, two additional bedrooms, full bath with double vanity and laundry completes the 2nd floor. Conveniently located on Route 10 (Ironbridge Road) between 288 & I-95 in North Chesterfield, Watermark is a master-planned community that will feature a pool & clubhouse in addition to the existing Lake Watermark and playground! Sidewalks and nearby shopping make Watermark the perfect choice! (TOWNHOME IS UNDER CONSTRUCTION - Photos & visual tour are from the builder's library and are shown as examples only. Colors, features & options will vary.)
Elementary School | Middle School | High School |
---|---|---|
Hopkins Elementary School | Falling Creek Middle School | Bird High School |
Price History | |
---|---|
3/19/2021 | Listed $320,765 |
General Features
Appliances | Dishwasher, Gas Cooking, Disposal, Gas Water Heater, Microwave, Smooth Cooktop, Tankless Water Heater |
---|---|
Architectural Style | Row House, Two Story |
Association Fee Includes | Common Areas, Maintenance Grounds, Maintenance Structure, Snow Removal, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Home Owners Association, Playground |
Construction Materials | Drywall, Frame, Stone, Vinyl Siding |
Cooling | Central Air |
Development Name | Watermark Townes |
Elementary School | Hopkins |
Exterior Features | Deck, Sprinkler/Irrigation, Porch, Paved Driveway |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 95 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Bird |
Interior Features | Tray Ceiling(s), Dining Area, Double Vanity, High Ceilings, Kitchen Island, Loft, Bath in Master Bedroom, Pantry, Walk-In Closet(s) |
MLS Area | 54 - Chesterfield |
Middle/Junior High School | Falling Creek |
Parking Features | Alley Access, Attached, Direct Access, Driveway, Garage, Paved |
Patio/Porch Features | Rear Porch, Deck, Porch |
Pool Features | None |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Roof | Shingle |
Rooms | Laundry, Bedroom 3, Bedroom 2, Master Bedroom, Additional Room, Family Room, Additional Room, Kitchen, Foyer |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Watermark |
Total Rooms | 9 |
Virtual Tour | https://tourvahomes.hd.pics/view/?s=134898&nohit=1 |
Virtual Tour | https://my.matterport.com/show/?m=sV4CGhJnuiy&brand=0 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1829 |
Total Baths | 3 |
Total Bedrooms | 3 |
Unit Location | End Unit |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors, Sliding Doors |
---|---|
Foundation Details | Slab |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 14.9 x 7.9 | Second | Loft | |
Additional Room | 13.0 x 9.0 | First | Dining Area | |
Bedroom 2 | 12.0 x 11.5 | Second | WIC | |
Bedroom 3 | 12.4 x 11.4 | Second | ||
Family Room | 16.0 x 14.1 | First | ||
Foyer | First | |||
Kitchen | 12.6 x 14.1 | First | Island, Walk-in Pantry | |
Laundry | Second | |||
Master Bedroom | 15.8 x 13.6 | Second | Tray Ceiling, WIC, Private Bath w/ Ceramic Shower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool