













Property Attributes
- MLS#2107931
- TypeSingle Family
- CountyPRINCE GEORGE
- CityPrince George
- Area58 - Prince George
- Zip23834
- StyleRanch
- Year Built2021
- Taxes327
- Price$ 289,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Rick Tetterton with Long & Foster REALTORS.
Data Source:
CVRMLS
Property Description
Ok folks this is our well established 3br plan and built with all the Crafstman designs. Selections will be limited as builder has ordered or purchased much of the material to build this home already. Base features are attached. Health permit is ordered and building permit should be back soon. This is a beautiful lot and this home will simply complement the lot even more.
Elementary School | Middle School | High School |
---|---|---|
South Elementary School | Moore Middle School | Prince George High School |
Price History | |
---|---|
3/24/2021 | Listed $312,500 |
4/6/2021 | 8% - $289,500 |
General Features
Appliances | Dishwasher, Exhaust Fan, Electric Cooking, Electric Water Heater, Microwave, Smooth Cooktop, Stove |
---|---|
Architectural Style | Ranch |
Construction Materials | Drywall, Frame, Vinyl Siding |
Cooling | Central Air |
Development Name | Near Wildwood Farms |
Elementary School | South |
Exterior Features | Deck, Porch, Unpaved Driveway |
Flooring | Laminate, Partially Carpeted |
Heating | Electric, Heat Pump |
High School | Prince George |
Interior Features | Bookcases, Built-in Features, Bedroom on Main Level, Ceiling Fan(s), Cathedral Ceiling(s), Dining Area, Double Vanity, Granite Counters, Garden Tub/Roman Tub, Master Downstairs, Main Level Master, Pantry |
MLS Area | 58 - Prince George |
Middle/Junior High School | Moore |
Parking Features | Driveway, Off Street, Unpaved |
Patio/Porch Features | Front Porch, Deck, Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction, Under Construction |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | None |
Terms | Other |
Zoning Description | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1480 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors |
---|---|
Lot Size Acres | 0.45 |
Lot Size Area | 0.45 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool