













































Property Attributes
- MLS#2108244
- TypeSingle Family
- CountyCHESTERFIELD
- CityChester
- Area52 - Chesterfield
- NeighborhoodTwin Rivers
- Zip23836
- StyleRanch
- Year Built2021
- Taxes3553
- Price$ 380,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2025
Listing Provided Courtesy Of:
Danielle Wallace with HHHunt Realty Inc.
Data Source:
CVRMLS
Property Description
HOME IS NOT BUILT. Purchaser still has time to select structural and design options! BRAND NEW FLOORPLAN w/ unique layout! The Oasis foyer provides a grand entrance into the home and leads into the designer kitchen with granite counters & large island which overlooks the dining area & family room. The luxury first floor owner's suite boasts a HUGE WIC and private bath w/ double vanity! An additional bedroom, flex room, laundry room and full bath completes the rest of the home. Other options include a PREP KITCHEN, BONUS ROOM, and PET ROOM. Can't forget the HUGE covered porch that has the option to be screened and leads out to your optional patio. Twin Rivers is the newest neighborhood of Meadowville Landing, a beautiful riverfront community, located on the James River. The outdoor resort-style amenities include a water park & pool, community ponds for fishing, as well as a river walk and community dock. And with close proximity to 295, 95 and Rt 10, you are only minutes away from everything that Richmond has to offer! (HOME IS NOT BUILT - Photos & visual tour are from builder's library & shown as an example only. Features & options will vary).
Elementary School | Middle School | High School |
---|---|---|
Enon Elementary School | Elizabeth Davis Middle School | Thomas Dale High School |
Price History | |
---|---|
3/26/2021 | Listed $373,950 |
General Features
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Tankless Water Heater |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Clubhouse, Common Areas, Maintenance Grounds, Pool(s), Recreation Facilities, Snow Removal, Trash, Water Access |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Boat Facilities, Common Grounds/Area, Clubhouse, Community Pool, Fitness, Home Owners Association, Pool, Trails/Paths, Curbs, Gutter(s), Sidewalks |
Construction Materials | Drywall, Frame, Stone, Vinyl Siding |
Cooling | Central Air |
Development Name | Twin Rivers @ Meadowville |
Elementary School | Enon |
Exterior Features | Sprinkler/Irrigation, Porch, Paved Driveway |
Flooring | Ceramic Tile, Laminate, Partially Carpeted, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 192 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | Thomas Dale |
Interior Features | Bedroom on Main Level, Dining Area, Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Bath in Master Bedroom, Main Level Master, Pantry, Walk-In Closet(s) |
MLS Area | 52 - Chesterfield |
Middle/Junior High School | Elizabeth Davis |
Parking Features | Attached, Direct Access, Driveway, Garage, Oversized, Paved |
Patio/Porch Features | Rear Porch, Porch |
Pool Features | Pool, Community |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | New Construction |
Roof | Shingle |
Rooms | Laundry, Bedroom 2, MasterOnMain, Master Bedroom, Family Room, Additional Room, Kitchen, Additional Room, Foyer |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Twin Rivers |
Total Rooms | 8 |
Virtual Tour | https://tourvahomes.hd.pics/HHHunt-Homes-Oasis |
Virtual Tour | https://my.matterport.com/show/?m=PMHgPJZZGxP&brand=0 |
Waterfront Features | River Access, Water Access, Walk to Water |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2025 |
Total Baths | 3 |
Total Bedrooms | 2 |
Window Features | Thermal Windows |
Exterior Features
Door Features | Insulated Doors, Sliding Doors |
---|---|
Foundation Details | Slab |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 13.0 x 12.4 | First | Dining Area | |
Additional Room | 14.4 x 12.0 | First | Flex Room, Optional 3rd Bedroom | |
Bedroom 2 | 10.4 x 13.3 | First | Closet, Private Bath | |
Family Room | 19.8 x 20.4 | First | Optional Fireplace | |
Foyer | First | |||
Kitchen | 17.0 x 9.6 | First | Island, Granite, Pantry | |
Laundry | First | |||
Master Bedroom | 15.0 x 15.6 | First | HUGE WIC, Private Bath w/ Double Vanity |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool