




























Property Attributes
- MLS#2108898
- TypePending
- CountyCHESTERFIELD
- CityChesterfield
- Area52 - Chesterfield
- NeighborhoodCentralia Station
- Zip23831
- StyleTwo Story
- Year Built2018
- Taxes3354
- Price$ 370,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2788
- Lot Size0.66 Acres
Listing Provided Courtesy Of:
Jennifer Cox with Clocktower Realty Group.
Data Source:
CVRMLS
Property Description
GREAT LOCATION. PLENTY OF SPACE. LOTS OF STORAGE. This 2800+ SQFT home in the heart of Chester offers the convenience of one-floor living, while still having the space of a two-story home. The foyer gives a feeling of openness and light, flowing seamlessly into the dining room. The kitchen features an extended island, granite countertops, gas cooking,stainless steel appliances, and a walk-in pantry. The kitchen has a Morning Room that provides lots of natural light and access to the deck. The Great Room features a gas FP w/raised stone hearth. Tucked behind the Great Room is the Owner’s Suite w/sitting area, tray ceiling, walk-in closet and private bath with a roman shower and jetted tub. A laundry room, half bath and 2 hall closets complete the first floor. The 2nd floor has a loft, 3 additional bedrooms, one with a private bath, and another full bath. An attached 2-car garage and front porch are a few more amenities that come with this home.
Elementary School | Middle School | High School |
---|---|---|
Ecoff Elementary School | Salem Middle School | Bird High School |
Price History | |
---|---|
4/5/2021 | Listed $370,000 |
General Features
Appliances | Gas Water Heater, Tankless Water Heater |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Home Owners Association |
Construction Materials | Frame, Stone, Vinyl Siding |
Cooling | Central Air, Zoned |
Elementary School | Ecoff |
Exterior Features | Paved Driveway |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 350 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | Bird |
Interior Features | Bedroom on Main Level, Ceiling Fan(s), Dining Area, Eat-in Kitchen, Granite Counters, Master Downstairs, Main Level Master, Recessed Lighting, Walk-In Closet(s) |
MLS Area | 52 - Chesterfield |
Middle/Junior High School | Salem |
Parking Features | Attached, Direct Access, Driveway, Garage, Paved |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Rooms | Bedroom 4, Bedroom 3, Bedroom 2, Master Bedroom, Additional Room, Dining Room, Kitchen, Sitting Room, Living Room |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Centralia Station |
Total Rooms | 9 |
Zoning Description | R9 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Gas, Stone |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2788 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Level |
---|---|
Lot Size Acres | 0.66 |
Lot Size Area | 0.66 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | 21.0 x 13.0 | Second | Loft | |
Bedroom 2 | 12.0 x 12.0 | Second | ||
Bedroom 3 | 12.0 x 11.0 | Second | ||
Bedroom 4 | 18.0 x 13.0 | Second | ||
Dining Room | 13.0 x 11.0 | First | ||
Kitchen | 16.0 x 10.0 | First | ||
Living Room | 21.0 x 14.0 | First | ||
Master Bedroom | 19.0 x 13.0 | Second | ||
Sitting Room | 13.0 x 10.0 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool