

Property Attributes
- MLS#2803019
- TypePending
- CountyDINWIDDIE
- CityDinwiddie
- Area61 - Dinwiddie
- Zip23885
- StyleRanch
- Year Built1979
- Taxes926
- Price$ 138,765
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size1 Acres
Listing Provided Courtesy Of:
Steve Patchen with Realty Group LLC.
Property Description
Nice all brick rancher on a one acre parcel. Spacious home being offered at a price perfect for renovation. Two car carport, detached garage, large concrete circular driveway, concrete front porch, attractive rural location close to Namozine Road. Just minutes from 460 and Ferndale Road. Large rooms, master bedroom with full bath. This is an excellent opportunity.
Elementary School | Middle School | High School |
---|---|---|
Dinwiddie Elementary School | Dinwiddie Middle School | Dinwiddie High School |
Price History | |
---|---|
7/29/2020 | Listed $138,765 |
General Features
Appliances | Exhaust Fan, Electric Cooking, Electric Water Heater, Refrigerator |
---|---|
Architectural Style | Ranch |
Carport Y/N | Yes |
Construction Materials | Brick, Block, Drywall |
Cooling | Central Air |
Development Name | none |
Elementary School | Dinwiddie |
Exterior Features | Paved Driveway |
Flooring | Carpet, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Baseboard, Electric |
High School | Dinwiddie |
Interior Features | Bedroom on Main Level, Dining Area, Separate/Formal Dining Room, Eat-in Kitchen, Master Downstairs, Main Level Master |
MLS Area | 61 - Dinwiddie |
Middle/Junior High School | Dinwiddie |
Parking Features | Circular Driveway, Carport, Driveway, Detached, Garage, Paved |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | None |
Zoning Description | RR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1392 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Window Features | Storm Window(s) |
Exterior Features
Lot Dimensions | 150x300 |
---|---|
Lot Features | Level |
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | First | Carpeting | ||
Bedroom 3 | First | Carpeting | ||
Dining Room | First | Spacious/open to kitchen | ||
Family Room | First | Large/carpeting | ||
Full Bath | First | Tub & Shower | ||
Full Bath | First | Tub & Shower | ||
Kitchen | First | Eat-In/off utility room | ||
Laundry | First | Carport & rear yard access | ||
Master Bedroom | First | Full Bath |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool